Bahia, Brasil WINGS Tour - Epilogue - 02 Nov 2023
![]() |
| Participants (l to r): Vicki Sandage Mark Miller, Sara Smith de Vasconcellos, Jerry Jourdan, Rich Hoyer, Jim Rowoth, and Jack and Janet Volker |
BRAZIL NORTHEAST: BAHIA
19 October-1 November 2023 With Rich Hoyer as leader
Tour Report
The Bahia, Brazil tour went beautifully year, with great birds, fabulous scenery, amazing wildlife, and a very harmonious and diligent group of participants. Our bird list of nearly 375 species will be hard to beat in the future, and it made my job enjoyable to have all the participants so vigilant and active in spotting birds and helping to get each other on everything. When it comes to choosing the favorite birds of the tour, it’s often a little challenging to remember back nearly two weeks, so the Indigo Macaw experience on our second day near Canudos clearly made a lasting impression. With around 40 birds raucously flying around in a picturesque sandstone canyon landscape, and several pairs perched and squabbling over potential nesting nooks, it was a side trip to the north of the state well worth the effort. Farther south, the Chapada Diamantina area, with its stunning landscapes and hyper-local distributions of strange plants and animals, gave up a few of its specialties, such as Sincora Antwren and Collared Crescentchest, and we lucked out with three species of tinamous seen, such as two Spotted Nothuras in the stunted shrubland south of Mucugê. The pair of Burrowing Owls at the Byzantine Cemetery right by town were also a big hit. Farther south yet, the area near Boa Nova offered an amazing contrast in the rapid transition of ecoregions from the dry Caatinga to the wet Atlantic rain forest, and here we enjoyed Swallow-tailed Hummingbird and Pygmy Nightjar in the former and Spot-breasted Antvireo and Striated Softtail in the latter – in birding sites only 25 minutes from each other. The moths, spiders, and plants at Serra Bonita reserve were spectacular, and the bird soundscape here was fabulous. We heard the amazing descending whistle songs of Sharpbill almost everywhere, so it wasn’t a surprise that we had great views of several; a big surprise though was getting great views of an Ash-throated Crake that inhabited the overgrown pasture of the farm located in the middle of the otherwise forested reserve. Our drives were often long between hotels, but we broke them up with quick stops at wet areas, a result of what had apparently been a late and abundant previous rainy season. By far the most exciting highlight at one of them was a stray Pinnated Bittern, far from its southern Brazil breeding distribution. We ended the tour at the tropical coastal resort town of Porto Seguro, sort of the Miami of Brazil, and the large, protected track of lowland forest of Estação Veracel added several nice endemics to the list. The main highlight here though was a pair of Mottled Owls (a likely split from Central American birds), one of which perched low in the understory much closer that we had originally thought.
Detail
While our first day might have been just written off as a travel day with no birding, we indeed saw some good stuff this day. A bathroom break at a random gas station that had some habitat behind it gave us an Aplomado Falcon perched distantly. We heard both Spotted Nothura in the field and a Fulvous-crowned Scrub-Tyrant very closely in the scrub where it belonged, but both remained invisible. We made a brief stop to look out the van windows at one roadside marsh which had Black-necked Stilt and Wattled Jacana among others, as well as for a single Spot-backed Puffbird perched on a powerline. Given that it was right along a main highway in the afternoon, we would surely see more while out birding on foot...but we never did. Upon arriving at our lodging right in the Indigo Macaw Reserve, we were greeted by a Black-throated Saltator. We spent the rest of the afternoon walking down a sandy wash that was surprisingly birdy given how dry the region looked. We had amazing views of the often secretive Red-shouldered Spinetail, a regional specialty. Black-bellied Antwren was a good find, while the more colorful Campo Troupial, Red-cowled Cardinal, and Cactus Parakeet showed well.
With a full day in the Canudos area, we really had one target, the Indigo Macaw, to which we devoted the first three hours of the day. Starting down the road well before light, we arrived at the cliffs right as the first macaws were starting to fly from the roosts but before it was light enough to see the trail clearly. A distant Least Nighthawk called, and that would be the only one for the tour. After it got light enough to see, we walked to the cliff's edge where the macaws were a truly spectacular experience in an equally marvelous setting. Some 20 pairs flew around, cavorted, argued over potential nesting sites, and socialized as they must do every day. Blue-crowned Parakeets, Cactus Parakeets, and Turquoise-fronted Parrots added to the cacophony, which a Black-chested Buzzed-Eagle looked upon with desire. On the way to breakfast we birded the dry woodland where a Stripe-backed Antbird gave us unusually good views. After breakfast we birded the same habitat looking for more of the regional specialties and admiring the many species of cactus in such varied shapes and sizes. The tiny pink flowers of the Melocactus zehntneri were a surprising nectar source for the Glittering-bellied Hummingbird, but even more surprising was the nearly invisible flowers of one of the dusty roadside bromeliads which sustained a Broad-tipped Hermit that gave great views. We found Silver- cheeked Antshrike, the red-eyed Barred Antshrike, and a Short-tailed Hawk in the later morning before retreating to town for lunch. We checked the reservoir behind town where Snail Kite, White-faced Whistling- Duck, and Bahia Wagtail-Tyrant were the better finds. After an afternoon siesta, we birded back through the caatinga, seeing White-naped Jays and more Red-shouldered Spinetails before ending at dusk by a cliff overlook. Here we heard a distant Band-winged Nightjar calling which before long became a very close pair of Band-winged Nightjars on the rocks just a few yards away. On the trudge back to the van, we flushed a male Scissor-tailed Nightjar, but it vanished before everyone could get on it. The tracks in the sand were fun to explore, and after dark the formidable-looking bullet ant relative Dinoponera was out hunting, presumably looking for termites.
Another driving day – and what would prove to be an extraordinarily long one at that – should have been devoted to just driving and no birding, but that would be no fun. The day ended with about 75 species, and every stop was worth the time. Maybe we could have given up the early morning birding by the lodge, but it was amazingly birdy down the sandy wash, with many Red-shouldered Spinetails in the open, Cobalt-rumped Parrotlets showing nicely, a Striped-breasted Starthroat, and a Broad-tipped Hermit for our hummingbirds of the day, and a Long-billed Wren that showed its namesake well. Just as breakfast was being served calls of a King Vulture came from one of the lodge workers, and we rushed out to see it soaring over the dry caatinga and sandstone cliffs. Stops along the long drive to Lençóis were for stretching as much as birding. At our first such stop, Variable Oriole and a very close Green-barred Woodpecker were highlights. A noisy group of Chestnut-capped Blackbirds and Southern Pochards were highlights on the outskirts of Capim Grosso, but we couldn't ignore the many egrets and night-herons, the group of Wood Storks, and of course White-headed Marsh-Tyrant. Brazilian Teal joined the White-headed Whistling-Ducks at our last roadside pond stop before we had to make the rubber hit the road to avoid getting in too late.
Our first morning out of Lençóis was spent south of the town of Palmeiras, where many caatinga specialties awaited us. Planalto Slaty-Antshrike came early on, becoming lifer #5000 for Mark. Silvery-cheeked Antshrike and East Brazilian Chachalaca were among the many fun birds at the first stop, and while working our way up the river valley we added Ultramarine Grosbeak and Great Xenops. A Tropical Screech-Owl perched in plain sight was mobbed by a Black-capped Antwren, but that pesky São Francisco Sparrow never did make a squeak. Farther down the road we had good views of a Collared Crescentchest. In the late afternoon we birded a road close to our hotel where blooming heartseed vines were attractive to many hummers, including Ruby-topaz Hummingbird. We stayed until dark, hearing several Rufous Nightjars and Yellow-legged Tinamous and calling in our second Tropical Screech-Owl of the day.
On our second morning from Lençóis we birded the road where we had ended the previous day, where Frilled Coquette and a pair of Crested Becards were good finds. A Reddish Hermit came in very close to inspect a few in the group as well. On our way to the Morro do Pai Inacio area, we were caught up again in the roadworks that slowed us down, but a Planalto Hermit inspecting very inch of the tanker truck stopped in line in front of us wouldn't have made it to the list otherwise. Our first try for Sincora Antwren brought us Small-headed Elaenia and Spix's Spinetail, and we then left just enough time at the Morro to connect with a very cooperative Pale-throated Pampa-Finch and a pair of lovely Hepatic Tanagers. Curious Guira Cuckoos were at our hotel, and a Masked Water-Tyrant was just upstream at the bridge by our lunch restaurant. We completed the relatively short drive to our Mucugê hotel in time to bird the fascinating habitats in the rock and sandy areas north of town. It was very quiet, but a single Gray-eyed Greenlet showed very well.
The caatinga south of Mucugê was very active. First birding the very short scrub on sandy soil, we quickly found the signature Rufous-sided Scrub-Tyrants. Scanning the airstrip on a whim amazingly produced a Red- winged Tinamou walking out in the open. Other memorable birds in this habitat included Wedge-tailed Grass- Finch and the shrike-like White-banded Tanager. Pushing our luck with the tinamous, we casually tried for Spotted Nothura and to our surprise two appeared out of the scrub. At one point, a White-rumped Swallow
flew at us and continued north, presumably a spring migrant. We walked the nearby forest trail where two Hangnest Tody-Tyrants appeared at very close range, and while most of us were taunted by the song of a White-browed Antpitta, at least three people were lucky to get either glimpses or good views. The last bird of the morning was a pair of adorable Rusty-backed Antwrens before we went back to the hotel, with a short stop at the Byzantine cemetery and its very confiding pair of Burrowing Owls at their nest. In the afternoon we enjoyed amazing views of Biscutate Swifts whizzing by in amazing light before we wandered down the road to a trusty territory of the super local Diamantina Tapaculo. After seeing that bird well, we were entertained by a boisterous flock of beautiful Gilt-edged Tanagers.
Sincora Antwren was our main target for our early morning birding. Before that we were distracted by a White-bellied Nothura that our driver Paulo spotted walking down the sidewalk at the edge of town. We watched it for a couple minutes as it crossed the road, was flushed by a passing car, then came back out again. When we arrived at the trailhead, we thought we had the targeted antwren right away, but it turned out to be the visually extremely similar but vocally very different Black-bellied Antwren, slightly out of habitat. With it
was a Southern Yellowthroat and a visible (finally) Fulvous-crowned Scrub-Tyrant. It wasn't long before we had amazing views of a pair of Sincora Antwrens a very short and pleasant walk down the trail. Another highlight from here was a Sharp-shinned Hawk that flew over early on our walk. As we were leaving it flew over again back the way it came with some food item in its talons; breakfast for the babies, presumably. We then faced a long drive to Boa Nova, with only brief birding stops that yielded Fork-tailed Flycatcher, Savanna Hawk on a nest, and Wing-banded Horneros, as well as a tremendous, deafening downpour during our lunch break, the area’s first of the season (and the only rain we would see in two weeks). After checking in to our hotel, we birded some habitat nearby where we lucked into a pair of the town's mascot, Slender Antbird. Sapphire- spangled Emeralds were guarding their food source, here the pink flowers of Melocactus ernestii, and we called in a very adorable White-crested Tyrannulet.
We departed early for a morning of birding in the very different wet forest, but darn it, birds right along the road made us stop before we got there. Two blooming Inga trees right next to the highway were the attraction, and a gorgeous male Ruby-topaz Hummingbird finally made it on everyone's list. After tallying quite a few more things here, we got to our first humid forest habitat of the tour, amazingly only 20 minutes down the road. Atlantic Black-throated Trogon (fresh from the splitting block), Striated Softtail, Gray-hooded Attila, and Frilled Coquette were just a few of the more memorable sightings from this amazing five hours of birding (just shy of 100 species). In the late afternoon we viewed Slender Antbird once again in its distinctive, viny and terrestrial bromeliad-choked habitat. Nearby we got invited to a private ranch with some unusual open rocky habitat where Swallow-tailed Hummingbirds dominated the blooming cactuses and bromeliads. The best find here was a pair of the incredibly well-camouflaged Pygmy Nightjars.
A bit of early morning birding near Boa Nova before our onward drive was very busy, with Orange-headed Tanager right on the main highway where we stopped first to catch everyone up on Yellow-browed Tyrants – and where we also saw a pair of Blackish Rails walking out in the open. We had to beat away the Southern Mouse-colored Tyrannulets with a stick and thereby were able to spot a furtive Fuscous Flycatcher in the thickets, and Pale Baywings were a good addition here. The drive to Serra Bonita wasn't too long, and breaking it up with stops that resulted in a Zone-tailed Hawk, a very unexpected Pinnated Bittern, and a more expected but still amazing Least Pygmy-Owl made it seem shorter. We arrived at our home up on the mountain of Serra Bonita for the next three nights with some quality afternoon birding time. Sharpbill was a surprise sitting in a tree right by our rooms, and the overlook nearby was really busy with tanagers, a White-throated Spadebill, and an in-your-face White-chinned Sapphire.
The morning dawned foggy at the top of the hill, so we took the trucks down to bird the lower elevations of the entrance road. White-shouldered Fire-eye and Green-backed Trogon were among the more memorable birds there, but it was also a morning for cavity nesters – Black-necked Aracari, Yellow-throated Woodpecker (here with a red throat), and Yellow-fronted Woodpeckers were all spied poking their heads out of dead trees. After our first Mantled Hawk soared over, we returned to the cooler higher elevations where the birding continued to be good. A family group of Striated Softtails chattered away, multiple Sharpbills made themselves visible, a Swallow-tailed Manakin male showed off, and a hard-to-find Bahia Tyrannulet came down out of the canopy. After lunch we enjoyed Spot-billed Toucanets at the fruit, and two pairs of Buff-throated Purpletufts were super lucky finds.
We started our second full day at Serra Bonita near our rooms, where bird activity was high and included the local Plumbeous Antvireo. Spot-billed Toucanets were also in the trees nearby, the male teeter-tottering as he croaked his song. We then tried out a trail above the antenna road where we found yet another Bahia Tyrannulet while finding a Pale-browed Treehunter, a lovely orchid, and some stunning bromeliads. A Lemon- chested Greenlet was in one of the mixed flocks with groups of the stunning Green-headed Tanagers and a Chestnut-bellied Euphonia. Back at the lodge's feeders, Sombre Hummingbird was finally seen well by all. In the afternoon we walked down the road, where a White-shouldered Fire-eye hopped out in the open. We were surprised to hear an Ash-throated Crake in the overgrown fields halfway down, but we gave it a shot and ended up getting decent views of this skulky rail.
Before leaving the Serra Bonita area we birded the lowest elevations of the reserve where White-eyed Parakeet was a bit of a surprise and Peach-fronted Parakeets showed well. The Banded Cotinga didn't appear during our vigil at Fazenda Paris, but we did get Black-tailed Tityra, Bright-rumped Attila, White-chinned Sapphire, and Black-necked Aracari here. A quick check at a nearby marsh produced the hoped-for Black- capped Donacobius right along the road. The drive to the coast at Porto Seguro passed by quickly enough.
Afternoon birding by the mangroves was windy and noisy with traffic, but we still managed to pull out Bicolored Conebills. At the Veracel Reserve we had just enough light to see some daytime birds, including a White-flanked Antwren, and then as it got dark, we had lots of owl activity. A pair of Mottled Owls came in quite close and low, but the two Pulsatrix sp. species that could have been either Tawny-browed or Spectacled stayed out of sight, and a Black-capped Screech-Owl may have been spooked by the larger predators. It was still fantastic to hear their amazing vocalizations.
On our final morning, we returned to the Veracel reserve where we picked up several new birds. Sooretama Slaty-Antshrike and Band-tailed Antwren were two of our main targets, and along the way some people caught up with White-winged Becard and Dubois's Seedeater. Manakins and hummingbirds were quite diverse here, highlights being Blue-backed Manakin and Rufous-throated Sapphire, the latter seen performing an amazing sputtering display flight. Any calling Celeus woodpecker here is worth having a closer look, and we ended up getting great views of a Blond-crested Woodpecker, seeing the mostly black back with just some paler scaling. Not to be forgotten amongst all the votes for favorite birds that reflect some of the prettiest and rarest, the Bananaquit, known in Brazil as cambaçica, finally gets a mention for being a charismatic and constant presence in so many of the habitats during this fabulous tour.
-Rich Hoyer
+++++++++++++++++++++++++++++++++++++++++++++++++++
BIRD AND CRITTER LISTS
Column A: Number of days this species was recorded on the 2023 tour |
Column B: Maximum daily count for this species on the 2023 tour |
Column C: H = heard only; N = Nesting |
B | C | D | ||
Little Tinamou | 1 | 2 | H | Crypturellus soui |
Brown Tinamou | 4 | 6 | H | Crypturellus obsoletus |
Yellow-legged Tinamou | 3 | 3 | H | Crypturellus noctivagus |
Variegated Tinamou | 1 | 1 | H | Crypturellus variegatus |
Small-billed Tinamou | 3 | 1 | H | Crypturellus parvirostris |
Red-winged Tinamou | 2 | 4 | Rhynchotus rufescens | |
White-bellied Nothura | 1 | 2 | Nothura boraquira | |
Spotted Nothura | 3 | 2 | Nothura maculosa | |
White-faced Whistling-Duck | 4 | 52 | Dendrocygna viduata | |
Brazilian Teal | 3 | 12 | Amazonetta brasiliensis | |
White-cheeked Pintail | 1 | 125 | Anas bahamensis | |
Southern Pochard | 1 | 16 | Netta erythrophthalma | |
East Brazilian Chachalaca | 4 | 5 | Ortalis araucuan | |
Least Grebe | 2 | 8 | Tachybaptus dominicus | |
Pied-billed Grebe | 4 | 5 | Podilymbus podiceps | |
Rock Pigeon (Feral Pigeon) | 4 | 25 | Columba livia | |
Pale-vented Pigeon | 4 | 1 | Patagioenas cayennensis | |
Picazuro Pigeon | 5 | 8 | Patagioenas picazuro | |
Plumbeous Pigeon | 2 | 5 | Patagioenas plumbea | |
Ruddy Ground Dove | 5 | 15 | Columbina talpacoti | |
Scaled Dove | 4 | 3 | Columbina squammata | |
Picui Ground Dove | 6 | 45 | Columbina picui | |
Ruddy Quail-Dove | 3 | 4 | Geotrygon montana | |
Gray-fronted Dove | 1 | 1 | H | Leptotila rufaxilla |
Eared Dove | 2 | 20 | Zenaida auriculata | |
Guira Cuckoo | 7 | 6 | Guira guira | |
Smooth-billed Ani | 10 | 10 | Crotophaga ani | |
Striped Cuckoo | 4 | 2 | Tapera naevia | |
Squirrel Cuckoo | 6 | 4 | Piaya cayana | |
Least Nighthawk | 1 | 1 | H | Chordeiles pusillus |
Short-tailed Nighthawk | 4 | 4 | Lurocalis semitorquatus | |
Pygmy Nightjar | 1 | 2 | Nyctipolus hirundinaceus | |
Band-winged Nightjar | 1 | 2 | Systellura longirostris | |
Common Pauraque | 5 | 3 | Nyctidromus albicollis | |
Scissor-tailed Nightjar | 1 | 1 | Hydropsalis torquata |
Rufous Nightjar | 1 | 4 | H | Antrostomus rufus |
Biscutate Swift | 4 | 1115 | Streptoprocne biscutata | |
Gray-rumped Swift | 5 | 8 | Chaetura cinereiventris | |
Sick's Swift | 4 | 3 | Chaetura meridionalis | |
Fork-tailed Palm Swift | 1 | 1 | Tachornis squamata | |
Black Jacobin | 3 | 1 | Florisuga fusca | |
Rufous-breasted Hermit | 2 | 3 | Glaucis hirsutus | |
Broad-tipped Hermit | 4 | 3 | Anopetia gounellei | |
Reddish Hermit | 5 | 2 | Phaethornis ruber | |
Planalto Hermit | 1 | 1 | Phaethornis pretrei | |
White-vented Violetear | 1 | 1 | Colibri serrirostris | |
Black-eared Fairy | 1 | 1 | Heliothryx auritus | |
Ruby-topaz Hummingbird | 4 | 5 | Chrysolampis mosquitus | |
Black-throated Mango | 2 | 1 | Anthracothorax nigricollis | |
Frilled Coquette | 3 | 1 | Lophornis magnificus | |
Stripe-breasted Starthroat | 2 | 1 | Heliomaster squamosus | |
Amethyst Woodstar | 2 | 1 | Calliphlox amethystina | |
Glittering-bellied Emerald | 8 | 7 | Chlorostilbon lucidus | |
Violet-capped Woodnymph | 6 | 7 | Thalurania glaucopis | |
Swallow-tailed Hummingbird | 6 | 6 | Eupetomena macroura | |
Sombre Hummingbird | 3 | 4 | Eupetomena cirrochloris | |
Versicolored Emerald | 1 | 5 | Chrysuronia versicolor | |
Plain-bellied Emerald | 1 | 3 | Chrysuronia leucogaster | |
Glittering-throated Emerald | 2 | 22 | Chionomesa fimbriata | |
Sapphire-spangled Emerald | 2 | 2 | Chionomesa lactea | |
Rufous-throated Sapphire | 2 | 3 | Hylocharis sapphirina | |
White-chinned Sapphire | 4 | 4 | Chlorestes cyanus | |
Blue-chinned Sapphire | 2 | 4 | Chlorestes notata | |
Blackish Rail | 2 | 6 | N | Pardirallus nigricans |
Ash-throated Crake | 2 | 1 | Mustelirallus albicollis | |
Common Gallinule | 6 | 37 | Gallinula galeata | |
Purple Gallinule | 3 | 2 | Porphyrio martinica | |
Russet-crowned Crake | 1 | 4 | H | Rufirallus viridis |
Black-necked Stilt | 2 | 40 | Himantopus mexicanus | |
Southern Lapwing (cayennensis) | 8 | 65 | Vanellus chilensis | |
Wattled Jacana | 6 | 55 | Jacana jacana | |
Solitary Sandpiper | 1 | 1 | Tringa solitaria | |
Greater Yellowlegs | 2 | 4 | Tringa melanoleuca | |
Wood Stork | 1 | 30 | Mycteria americana | |
Neotropic Cormorant | 4 | 18 | Nannopterum brasilianum | |
Pinnated Bittern | 1 | 1 | Botaurus pinnatus | |
Yellow-crowned Night Heron | 2 | 1 | Nyctanassa violacea |
Black-crowned Night Heron | 1 | 25 | Nycticorax nycticorax | |
Little Blue Heron | 2 | 10 | Egretta caerulea | |
Snowy Egret | 4 | 25 | Egretta thula | |
Striated Heron | 5 | 3 | Butorides striata | |
Western Cattle Egret | 5 | 50 | Bubulcus ibis | |
Great Egret | 8 | 61 | Ardea alba | |
King Vulture | 4 | 2 | Sarcoramphus papa | |
Black Vulture | 13 | 75 | Coragyps atratus | |
Turkey Vulture (Tropical) | 10 | 20 | Cathartes aura | |
Lesser Yellow-headed Vulture | 11 | 10 | Cathartes burrovianus | |
White-tailed Kite | 2 | 1 | Elanus leucurus | |
Gray-headed Kite | 1 | 1 | Leptodon cayanensis | |
Black Hawk-Eagle | 1 | 1 | H | Spizaetus tyrannus |
Black-and-white Hawk-Eagle | 1 | 1 | Spizaetus melanoleucus | |
Snail Kite | 2 | 4 | Rostrhamus sociabilis | |
Double-toothed Kite | 3 | 2 | Harpagus bidentatus | |
Plumbeous Kite | 1 | 1 | Ictinia plumbea | |
Sharp-shinned Hawk (Rufous-thighed) | 1 | 1 | N | Accipiter striatus |
Savanna Hawk | 1 | 2 | N | Buteogallus meridionalis |
Roadside Hawk | 9 | 3 | Rupornis magnirostris | |
White-tailed Hawk | 2 | 2 | Geranoaetus albicaudatus | |
Black-chested Buzzard-Eagle | 2 | 1 | Geranoaetus melanoleucus | |
Mantled Hawk | 2 | 5 | Pseudastur polionotus | |
Short-tailed Hawk | 2 | 1 | Buteo brachyurus | |
Zone-tailed Hawk | 2 | 2 | Buteo albonotatus | |
Tropical Screech-Owl | 2 | 2 | Megascops choliba | |
Black-capped Screech-Owl | 3 | 2 | H | Megascops atricapilla |
Spectacled/Tawny-browed Owl Pulsatrix sp. | 1 | 2 | H | Pulsatrix sp |
Least Pygmy-Owl | 4 | 5 | Glaucidium minutissimum | |
Ferruginous Pygmy-Owl | 2 | 1 | Glaucidium brasilianum | |
Burrowing Owl | 5 | 2 | N | Athene cunicularia |
Mottled Owl | 1 | 2 | Strix virgata | |
Green-backed Trogon | 4 | 6 | Trogon viridis | |
Surucua Trogon | 5 | 5 | Trogon surrucura | |
Atlantic Black-throated Trogon | 3 | 2 | Trogon chrysochloros | |
Ringed Kingfisher | 3 | 1 | Megaceryle torquata | |
Green Kingfisher | 2 | 1 | Chloroceryle americana | |
Spot-backed Puffbird | 1 | 1 | Nystalus maculatus | |
Crescent-chested Puffbird | 1 | 1 | Malacoptila striata | |
Swallow-winged Puffbird | 2 | 4 | Chelidoptera tenebrosa | |
Rufous-tailed Jacamar | 2 | 3 | Galbula ruficauda | |
Black-necked Aracari | 3 | 5 | N | Pteroglossus aracari |
Spot-billed Toucanet | 3 | 4 | Selenidera maculirostris | |
Channel-billed Toucan (Ariel) | 3 | 1 | Ramphastos vitellinus | |
Golden-spangled Piculet (Pernambuco) | 1 | 1 | Picumnus exilis | |
Spotted Piculet | 6 | 3 | Picumnus pygmaeus | |
Yellow-fronted Woodpecker | 1 | 2 | N | Melanerpes flavifrons |
Little Woodpecker | 3 | 2 | Dryobates passerinus | |
Red-stained Woodpecker | 1 | 1 | Dryobates affinis | |
Lineated Woodpecker | 1 | 1 | H | Dryocopus lineatus |
Blond-crested Woodpecker | 1 | 1 | Celeus flavescens | |
Yellow-throated Woodpecker | 4 | 2 | N | Piculus flavigula |
Green-barred Woodpecker | 3 | 2 | Colaptes melanochloros | |
Campo Flicker | 3 | 2 | Colaptes campestris | |
Red-legged Seriema | 1 | 2 | H | Cariama cristata |
Laughing Falcon | 3 | 3 | Herpetotheres cachinnans | |
Crested Caracara (Southern) | 11 | 50 | Caracara plancus | |
Yellow-headed Caracara | 5 | 4 | Daptrius chimachima | |
American Kestrel | 6 | 4 | Falco sparverius | |
Aplomado Falcon | 3 | 1 | Falco femoralis | |
Plain Parakeet | 5 | 8 | Brotogeris tirica | |
Blue-headed Parrot (Reichenow's) | 1 | 1 | Pionus menstruus | |
Red-browed Parrot | 1 | 2 | Amazona rhodocorytha | |
Turquoise-fronted Parrot | 3 | 6 | Amazona aestiva | |
Cobalt-rumped Parrotlet | 6 | 8 | Forpus xanthopterygius | |
Maroon-bellied Parakeet | 5 | 12 | Pyrrhura frontalis | |
Maroon-faced Parakeet | 1 | 12 | Pyrrhura leucotis | |
Indigo Macaw | 2 | 40 | Anodorhynchus leari | |
Peach-fronted Parakeet | 3 | 40 | Eupsittula aurea | |
Cactus Parakeet | 9 | 20 | Eupsittula cactorum | |
Golden-capped Parakeet | 4 | 33 | Aratinga auricapillus | |
Blue-winged Macaw | 1 | 2 | Primolius maracana | |
Blue-crowned Parakeet | 3 | 105 | Thectocercus acuticaudatus | |
White-eyed Parakeet | 1 | 5 | Psittacara leucophthalmus | |
Spot-backed Antshrike | 2 | 4 | Hypoedaleus guttatus | |
Tufted Antshrike | 1 | 1 | Mackenziaena severa | |
Great Antshrike | 5 | 3 | Taraba major | |
Silvery-cheeked Antshrike | 7 | 8 | Sakesphoroides cristatus | |
Caatinga Antwren | 3 | 2 | Radinopsyche sellowi | |
Barred Antshrike (Caatinga) | 3 | 6 | Thamnophilus doliatus | |
Rufous-winged Antshrike | 3 | 3 | Thamnophilus torquatus | |
Chestnut-backed Antshrike | 2 | 2 | Thamnophilus palliatus | |
Planalto Slaty-Antshrike | 4 | 4 | Thamnophilus pelzelni | |
Sooretama Slaty-Antshrike | 1 | 4 | Thamnophilus ambiguus |
Variable Antshrike | 1 | 3 | Thamnophilus caerulescens | |
Star-throated Antwren | 1 | 1 | Rhopias gularis | |
Spot-breasted Antvireo | 3 | 5 | Dysithamnus stictothorax | |
Plumbeous Antvireo | 1 | 2 | Dysithamnus plumbeus | |
Cinereous Antshrike | 1 | 1 | Thamnomanes caesius | |
White-flanked Antwren (Silvery-flanked) | 2 | 2 | Myrmotherula axillaris | |
Band-tailed Antwren | 1 | 2 | Myrmotherula urosticta | |
Stripe-backed Antbird | 4 | 3 | Myrmorchilus strigilatus | |
Bahia Antwren | 1 | 3 | Herpsilochmus pileatus | |
Black-capped Antwren | 2 | 1 | Herpsilochmus atricapillus | |
Rufous-margined Antwren | 3 | 6 | Herpsilochmus rufimarginatus | |
Narrow-billed Antwren | 3 | 3 | Formicivora iheringi | |
Black-bellied Antwren | 5 | 2 | Formicivora melanogaster | |
Rusty-backed Antwren | 1 | 2 | Formicivora rufa | |
Sincora Antwren | 1 | 2 | Formicivora grantsaui | |
Ferruginous Antbird | 1 | 1 | H | Drymophila ferruginea |
Scaled Antbird | 1 | 2 | Drymophila squamata | |
Streak-capped Antwren | 1 | 1 | H | Terenura maculata |
White-shouldered Fire-eye | 4 | 4 | Pyriglena leucoptera | |
Slender Antbird | 2 | 2 | Rhopornis ardesiacus | |
Collared Crescentchest | 3 | 3 | Melanopareia torquata | |
Rufous Gnateater | 3 | 1 | Conopophaga lineata | |
Variegated Antpitta | 3 | 4 | H | Grallaria varia |
White-browed Antpitta | 1 | 2 | Hylopezus ochroleucus | |
Diamantina Tapaculo | 1 | 1 | Scytalopus diamantinensis | |
